<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Attosoft Overflow</title>
	<atom:link href="http://www.attosoft.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.attosoft.com/blog</link>
	<description>Code and Design</description>
	<lastBuildDate>Fri, 15 Jun 2012 06:40:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Typography</title>
		<link>http://www.attosoft.com/blog/2012/06/14/typography/</link>
		<comments>http://www.attosoft.com/blog/2012/06/14/typography/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 06:40:58 +0000</pubDate>
		<dc:creator>Zuhayeer</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.attosoft.com/blog/?p=74</guid>
		<description><![CDATA[Thought I can squeeze some time out for a post. Typography is a very important element to design and designers use them everyday for various logos, flyers, and such. So unsurprisingly choosing good fonts and making the right selections for your particular design is essential to your success in getting your point across. Below I [...]]]></description>
			<content:encoded><![CDATA[<p>Thought I can squeeze some time out for a post. Typography is a very important element to design and designers use them everyday for various logos, flyers, and such. So unsurprisingly choosing good fonts and making the right selections for your particular design is essential to your success in getting your point across. Below I am using the fonts, Gills Sans MT, Stencil, Eraser, and Impact, all of which are free and I personally find very useful for my projects and designs. Have fun messing around with them.</p>
<p><a href="http://www.attosoft.com/blog/wp-content/uploads/2012/06/typography.png"><img class="aligncenter size-medium wp-image-75" title="typography" src="http://www.attosoft.com/blog/wp-content/uploads/2012/06/typography-300x248.png" alt="" width="300" height="248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attosoft.com/blog/2012/06/14/typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrst</title>
		<link>http://www.attosoft.com/blog/2012/06/14/forrst/</link>
		<comments>http://www.attosoft.com/blog/2012/06/14/forrst/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 05:34:03 +0000</pubDate>
		<dc:creator>Zuhayeer</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.attosoft.com/blog/?p=71</guid>
		<description><![CDATA[Hey, I requested an invitation at Forrst just recently and I am really excited and hope to join the community. If any of you guys out there are already part of the community and like my work, I would really appreciate it if you vote for my approval. The link is http://forrst.com/i/N9S. Thanks. (I will have [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, I requested an invitation at Forrst just recently and I am really excited and hope to join the community. If any of you guys out there are already part of the community and like my work, I would really appreciate it if you vote for my approval. The link is <a href="http://forrst.com/i/N9S">http://forrst.com/i/N9S</a>. Thanks. (I will have more posts on design and also some freebies soon after this weekend)</p>
<p><a href="http://www.attosoft.com/blog/wp-content/uploads/2012/06/forrst.png"><img class="aligncenter size-medium wp-image-72" title="forrst" src="http://www.attosoft.com/blog/wp-content/uploads/2012/06/forrst-300x144.png" alt="" width="300" height="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attosoft.com/blog/2012/06/14/forrst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project PXL</title>
		<link>http://www.attosoft.com/blog/2012/06/13/project-pxl/</link>
		<comments>http://www.attosoft.com/blog/2012/06/13/project-pxl/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 01:12:13 +0000</pubDate>
		<dc:creator>Zuhayeer</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.attosoft.com/blog/?p=68</guid>
		<description><![CDATA[So I am starting to work on this project code named PXL. I thought I might share with everyone, that we will be starting this service which provides images and designs to designers and users for free.]]></description>
			<content:encoded><![CDATA[<p>So I am starting to work on this project code named PXL. I thought I might share with everyone, that we will be starting this service which provides images and designs to designers and users for free.</p>
<p><a href="http://www.attosoft.com/blog/wp-content/uploads/2012/06/projectpxl.png"><img class="aligncenter size-medium wp-image-69" title="projectpxl" src="http://www.attosoft.com/blog/wp-content/uploads/2012/06/projectpxl-300x247.png" alt="" width="300" height="247" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attosoft.com/blog/2012/06/13/project-pxl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textures</title>
		<link>http://www.attosoft.com/blog/2012/06/09/textures/</link>
		<comments>http://www.attosoft.com/blog/2012/06/09/textures/#comments</comments>
		<pubDate>Sun, 10 Jun 2012 01:01:33 +0000</pubDate>
		<dc:creator>Zuhayeer</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.attosoft.com/blog/?p=65</guid>
		<description><![CDATA[Textures are really cool stuff to mess around with. Textural patterns and layers can be used for many things and can fit the theme for many websites, logos, backgrounds, and designs in general. For example, if you wanted to design a site for a flooring company, you can use a hard wood pattern as the background. [...]]]></description>
			<content:encoded><![CDATA[<p>Textures are really cool stuff to mess around with. Textural patterns and layers can be used for many things and can fit the theme for many websites, logos, backgrounds, and designs in general. For example, if you wanted to design a site for a flooring company, you can use a hard wood pattern as the background. A lot of textures are available on blogs and places like Dribbble where designers share them for free. They are really cool and a nice element to differentiate your design from others.</p>
<p><a href="http://www.attosoft.com/blog/wp-content/uploads/2012/06/textures.png"><img class="aligncenter size-medium wp-image-66" title="textures" src="http://www.attosoft.com/blog/wp-content/uploads/2012/06/textures-300x300.png" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attosoft.com/blog/2012/06/09/textures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perspective</title>
		<link>http://www.attosoft.com/blog/2012/06/06/perspective/</link>
		<comments>http://www.attosoft.com/blog/2012/06/06/perspective/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 00:06:23 +0000</pubDate>
		<dc:creator>Zuhayeer</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.attosoft.com/blog/?p=61</guid>
		<description><![CDATA[A lot of design has to do with perspective. Always make sure you are designing in the perspective you want others to see. If you are unsure you should always ask a friend or two on what they think of you design. If you are able to think in three-dimension, perspective in design comes naturally [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of design has to do with perspective. Always make sure you are designing in the perspective you want others to see. If you are unsure you should always ask a friend or two on what they think of you design. If you are able to think in three-dimension, perspective in design comes naturally after practice. If you have any questions or queries email me at zuhaz3@gmail.com.</p>
<p><a href="http://www.attosoft.com/blog/wp-content/uploads/2012/06/houseperspective.png"><img class="aligncenter size-medium wp-image-62" title="houseperspective" src="http://www.attosoft.com/blog/wp-content/uploads/2012/06/houseperspective-300x300.png" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attosoft.com/blog/2012/06/06/perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Car</title>
		<link>http://www.attosoft.com/blog/2012/06/06/a-simple-car/</link>
		<comments>http://www.attosoft.com/blog/2012/06/06/a-simple-car/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 23:39:03 +0000</pubDate>
		<dc:creator>Zuhayeer</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://www.attosoft.com/blog/?p=58</guid>
		<description><![CDATA[I just thought I would post something since I haven&#8217;t in a while. Anyways the following design is a simple car that I scratched up on Photoshop. To create something similar to the curved body use a vector mask using the pen tool.]]></description>
			<content:encoded><![CDATA[<p>I just thought I would post something since I haven&#8217;t in a while. Anyways the following design is a simple car that I scratched up on Photoshop. To create something similar to the curved body use a vector mask using the pen tool.</p>
<p><a href="http://www.attosoft.com/blog/wp-content/uploads/2012/06/racecar.png"><img class="aligncenter size-medium wp-image-59" title="racecar" src="http://www.attosoft.com/blog/wp-content/uploads/2012/06/racecar-300x300.png" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attosoft.com/blog/2012/06/06/a-simple-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflections</title>
		<link>http://www.attosoft.com/blog/2012/05/31/reflections/</link>
		<comments>http://www.attosoft.com/blog/2012/05/31/reflections/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 01:23:14 +0000</pubDate>
		<dc:creator>Zuhayeer</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.attosoft.com/blog/?p=50</guid>
		<description><![CDATA[Reflections add a sense of elegance and uniformity to your design and it is pretty useful to know how to create your very own reflection of a piece of text or image. To do so, go ahead and open up Photoshop and your design or piece of text. First of all you want to go [...]]]></description>
			<content:encoded><![CDATA[<p>Reflections add a sense of elegance and uniformity to your design and it is pretty useful to know how to create your very own reflection of a piece of text or image. To do so, go ahead and open up Photoshop and your design or piece of text. First of all you want to go ahead and rasterize your image. After that go ahead and duplicate it by right clicking it and then hitting &#8220;duplicate layer&#8221;. Once you have duplicated the image, go to &#8220;Edit&#8221; on the top menu and go down to &#8220;Transform&#8221; and from the list choose &#8220;Flip vertical&#8221;. Then nudge the image to a position right under your original layer. Now take the rectangular marquee tool and create a rectangle about one-fourth the way down from the top of your copied image that it is now flipped vertically all the way to the bottom. Then go ahead and right click on your selection and hit &#8220;Feather&#8221;. In the pop up menu enter in the number of pixels you want feathered (I usually enter 30). Now hit delete and you should have a slightly fading image. Finally adjust the opacity of this image in the layer menu to make it look subtle and natural. I set my opacity to 35%. Your end product should look similar to the image below. If you need any help or assistance email me at zuhaz3@gmail.com.</p>
<p><a href="http://www.attosoft.com/blog/wp-content/uploads/2012/05/reflection.png"><img class="aligncenter size-medium wp-image-51" title="reflection" src="http://www.attosoft.com/blog/wp-content/uploads/2012/05/reflection-300x106.png" alt="" width="300" height="106" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.attosoft.com/blog/2012/05/31/reflections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerning</title>
		<link>http://www.attosoft.com/blog/2012/05/30/kerning/</link>
		<comments>http://www.attosoft.com/blog/2012/05/30/kerning/#comments</comments>
		<pubDate>Thu, 31 May 2012 05:28:43 +0000</pubDate>
		<dc:creator>Zuhayeer</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.attosoft.com/blog/?p=44</guid>
		<description><![CDATA[If you haven&#8217;t noticed, the logo for Overflow used above has an unusual amount of spacing between each character. This space which you can adjust is defined by the process of kerning. To kern in Photoshop, go to the Character Options (which you can get to by going to &#8220;Window&#8221; in the menu bar then [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t noticed, the logo for Overflow used above has an unusual amount of spacing between each character. This space which you can adjust is defined by the process of kerning. To kern in Photoshop, go to the Character Options (which you can get to by going to &#8220;Window&#8221; in the menu bar then &#8220;Character&#8221;) and the option third down on your right allows you to change the amount of space. This can be used for posters, banners, or just as stylistic effect. If you have any questions on anything on this blog, you can contact me at zuhaz3@gmail.com. <a href="http://www.attosoft.com/blog/wp-content/uploads/2012/05/kerning.png"><img class="aligncenter size-medium wp-image-45" title="kerning" src="http://www.attosoft.com/blog/wp-content/uploads/2012/05/kerning-300x213.png" alt="" width="300" height="213" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attosoft.com/blog/2012/05/30/kerning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vector Graphics and Circular Objects</title>
		<link>http://www.attosoft.com/blog/2012/05/30/vector-graphics-and-circular-objects/</link>
		<comments>http://www.attosoft.com/blog/2012/05/30/vector-graphics-and-circular-objects/#comments</comments>
		<pubDate>Thu, 31 May 2012 00:27:52 +0000</pubDate>
		<dc:creator>Zuhayeer</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.attosoft.com/blog/?p=36</guid>
		<description><![CDATA[Always try to include vector graphics in your design or logo as they are visually appealing. Curves and soft edges capture the audience and also exhibits natural beauty. Both Coca Cola and Pepsi&#8217;s logos incorporate vector curves and are therefore two of the most known brands in the world with Coca Cola being number one [...]]]></description>
			<content:encoded><![CDATA[<p>Always try to include vector graphics in your design or logo as they are visually appealing. Curves and soft edges capture the audience and also exhibits natural beauty. Both Coca Cola and Pepsi&#8217;s logos incorporate vector curves and are therefore two of the most known brands in the world with Coca Cola being number one in brand value.</p>
<p style="text-align: center;"><a href="http://www.attosoft.com/blog/wp-content/uploads/2012/05/800px-Coca-Cola_logo.svg_.png"><br />
</a><a href="http://www.attosoft.com/blog/wp-content/uploads/2012/05/800px-Coca-Cola_logo.svg_.png"><img class="aligncenter  wp-image-37" title="CocaCola.svg" src="http://www.attosoft.com/blog/wp-content/uploads/2012/05/800px-Coca-Cola_logo.svg_-300x98.png" alt="" width="300" height="98" /></a></p>
<p style="text-align: center;"><a href="http://www.attosoft.com/blog/wp-content/uploads/2012/05/800px-Coca-Cola_logo.svg_.png"><img class="aligncenter size-full wp-image-38" title="pepsi" src="http://www.attosoft.com/blog/wp-content/uploads/2012/05/pepsi.png" alt="" width="300" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attosoft.com/blog/2012/05/30/vector-graphics-and-circular-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gradient Backgrounds</title>
		<link>http://www.attosoft.com/blog/2012/05/29/gradient-backgrounds/</link>
		<comments>http://www.attosoft.com/blog/2012/05/29/gradient-backgrounds/#comments</comments>
		<pubDate>Tue, 29 May 2012 23:46:18 +0000</pubDate>
		<dc:creator>Zuhayeer</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.attosoft.com/blog/?p=28</guid>
		<description><![CDATA[Just as a quick tip for today, using gradients as backgrounds gives a nice look and feel to PowerPoints, logos, or whatever you are designing. Take a look at the following radial gradient for example. To make something like this in Photoshop, just fill a blank layer and double click on it to open the style [...]]]></description>
			<content:encoded><![CDATA[<p>Just as a quick tip for today, using gradients as backgrounds gives a nice look and feel to PowerPoints, logos, or whatever you are designing. Take a look at the following radial gradient for example. To make something like this in Photoshop, just fill a blank layer and double click on it to open the style menu. Then click on gradient overlay and pick two colors of a similar hue. Finally in the drop down menu choose radial to get this desired effect.</p>
<p><a href="http://www.attosoft.com/blog/wp-content/uploads/2012/05/gradient.png"><img class="aligncenter size-medium wp-image-29" title="gradient" src="http://www.attosoft.com/blog/wp-content/uploads/2012/05/gradient-300x300.png" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.attosoft.com/blog/2012/05/29/gradient-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
